A high efficiency perc solar cell with 5 busbar technology to ensure the efficiency of the solar module up to 17.78% and stable operation.
0- 5W POSITIVE POWER TOLERANCE.
More power output with a weak light condition through advanced glass and solar cells.
Wind load 2400pa,snow load 5400pa.
Excellent anti-pid performance,minimized the degradation of power.
High salt mist and ammonia resistance certified by TUV.
MODULE TYPE | NESE 325-72P/PV STC (NOCT) | NESE 330-72P/PV STC (NOCT) | NESE 335-72P/PV STC (NOCT) | NESE 340-72P/PV STC (NOCT) | NESE 345-72P/PV STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 325Wp 240Wp | 330Wp 244Wp | 335Wp 247Wp | 340Wp 251Wp | 345Wp 254Wp |
Maximum power voltage(Vmp) | 37.8V 34.5V | 37.9V 34.7V | 38.0V 34.8V | 38.1V 34.9V | 38.2V 35.1V |
Maximum power current(Imp) | 8.64A 6.93A | 8.74A 7.01A | 8.82A 7.09A | 8.93A 7.18A | 9.04A 7.26A |
Open-circuit voltage(Voc) | 46.9V 42.5V | 47.0V 42.6V | 47.1V 42.6V | 47.2V 42.7V | 47.3V 42.9V |
Short-circuit current (Isc) | 8.99A 7.42A | 9.08A 7.49A | 9.18A 7.56A | 9.27A 7.67A | 9.38A 7.75A |
Module efficiency stc(%) | 16.75% | 17.01% | 17.26% | 17.52% | 17.78% |
Operating temperature(℃) | -40℃ ~ 85℃ | ||||
Maximum system voltage | 1000/1500(IEC/UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.37% / ℃ | ||||
Temperature coefficients of voc | -0.29% / ℃ | ||||
Temperature coefficients of isc | +0.06% / ℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ |
Number of cell | 72 (6*12) | Dimensions | 1956*992*35/40 |
Weight | 21.0/22.0kg | Front glass | 3.2mm, anti-reflection Coating, high transmi Ssion, low iron, tempe Red glass |
Frame | Anodized aluminium alloy | Junction box | Ip67 rated or higher rated |
Output cables | 12 awg, length: 900-1200mm (35.43-47.24 inch) or Customized length |
20GP | 270/300PCS | 40HQ | 648/720PCS |
40HQ | 696/780PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.