A high efficiency perc solar cell with 5 busbar technology to ensure the efficiency of the solar module up to 17.72% and stable operation.
0- 5W POSITIVE POWER TOLERANCE.
More power output with a weak light condition through advanced glass and solar cells.
Wind load 2400pa,snow load 5400pa.
Excellent anti-pid performance,minimized the degradation of power.
High salt mist and ammonia resistance certified by TUV.
MODULE TYPE | NESE 270-60P/PV STC (NOCT) | NESE 275-60P/PV STC (NOCT) | NESE 280-60P/PV STC (NOCT) | NESE 285-60P/PV STC (NOCT) | NESE 290-60P/PV STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 270Wp 199Wp | 275Wp 203Wp | 280Wp 206Wp | 285Wp 210Wp | 290Wp 214Wp |
Maximum power voltage(Vmp) | 31.2V 28.8V | 31.3V 28.9V | 31.4V 29.1V | 31.5V 29.3V | 31.6V 29.5V |
Maximum power current(Imp) | 8.67A 6.93A | 8.79A 7.04A | 8.92A 7.11A | 9.05A 7.18A | 9.18A 7.25A |
Open-circuit voltage(Voc) | 38.9V 35.4V | 39.0V 35.6V | 39.1V 35.5V | 39.2V 35.6V | 39.3V 35.7V |
Short-circuit current (Isc) | 9.09A 7.42A | 9.19A 7.56A | 9.29A 7.56A | 9.39A 7.63A | 9.50A 7.70A |
Module efficiency stc(%) | 16.50% | 16.80% | 17.11% | 17.41% | 17.72% |
Operating temperature(℃) | -40℃ ~ 85℃ | ||||
Maximum system voltage | 1000/1500(IEC/UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.37% / ℃ | ||||
Temperature coefficients of voc | -0.29% / ℃ | ||||
Temperature coefficients of isc | +0.06% / ℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ |
Number of cell | 60 (6*10) | Dimensions | 1650*992*35 |
Weight | 18 . 3kg | Front glass | 12 AWG, LENGTH: 900-1200MM (35.43-47.24 INCH) OR CUSTOMIZED LENGTH |
Frame | ANODIZED ALUMINIUM ALLOY | Junction box | IP 67 OR HIGHER RATED |
Output cables | 12 awg, length: 900-1200mm (35.43-47.24 inch) or Customized length |
20GP | 360PCS | 40HQ | 840PCS |
40HQ | 910PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.