A high efficiency perc solar cell with 5 busbar technology to ensure the efficiency of the solar module up to 20.17% and stable operation.
O-5W positive power tolerance.
More power output with a weak light condition through advanced glass and solar cells.
Wind load 2400pa,snow load 5400pa.
Excellent anti-pid performance,minimized the degradation of power.
High salt mist and ammonia resistance certified by TUV.
MODULE TYPE | NESE 380-72M/MV STC (NOCT) | NESE 385-72M/MV STC (NOCT) | NESE 390-72M/MV STC (NOCT) | NESE 395-72M/MV STC (NOCT) | NESE 400-72M/MV STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 380Wp 281Wp | 385Wp 285Wp | 390Wp 288Wp | 395Wp 292Wp | 400Wp 296Wp |
Maximum power voltage(Vmp) | 39.9V 36.9V | 40.1V 37.1V | 40.3V 37.3V | 40.5V 37.5V | 40.7V 37.7V |
Maximum power current(Imp) | 9.53A 7.62A | 9.61A 7.67A | 9.68A 7.72A | 9.76A 7.78A | 9.83A 7.84A |
Open-circuit voltage(Voc) | 48.6V 44.9V | 48.8V 45.1V | 49.0V 45.3V | 49.2V 45.5V | 49.4V 45.7V |
Short-circuit current (Isc) | 10.03A 8.10A | 10.09A 8.15A | 10.16A 8.21A | 10.22A 8.26A | 10.29A 8.31A |
Module efficiency stc(%) | 19.16% | 19.42% | 19.67% | 19.92% | 20.17% |
Operating temperature(℃) | -40℃ ~ 85℃ | ||||
Maximum system voltage | 1000/1500(IEC&UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.36% / ℃ | ||||
Temperature coefficients of voc | -0.27% / ℃ | ||||
Temperature coefficients of isc | +0.04% / ℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ |
Number of cell | 72(6*12) | Dimensions | 1979*1002*35/40 |
Weight | 22.2/23.2Kg | Front glass | 3.2mm, anti-reflection Coating, high transmi Ssion, low iron, tempe Red glass |
Frame | Anodized aluminium alloy | Junction box | Ip67 rated or higher rated |
Output cables | 12 awg, length: 900-1200 mm (35.43-47.24 inch) or Customized length |
20GP | 270P/300CS | 40HQ | 594/660PCS |
40HQ | 638/715PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.