A HIGH EFFICIENCY PERC SOLAR CELL WITH 5 BUSBAR TECHNOLOGY TO ENSURE THE EFFICIENCY OF THE SOLAR MODULE UP TO 20.96% AND STABLE OPERATION.
0- 5W POSITIVE POWER TOLERANCE.
MORE POWER OUTPUT WITH A WEAK LIGHT CONDITION-THROUGH ADVANCED GLASS AND SOLAR CELLS.
WIND LOAD 2400 PA, SNOW LOAD 5400 PA.
EXCELLENT ANTI-PID PERFORMANCE, MINIMIZED THE DEGRADATION OF POWER.
HIGH SALT MIST AND AMMONIA RESISTANCE CERTIFIED BY TUV.
MODULE TYPE | NESE 405-72MH STC (NOCT) | NESE 410-72MH STC (NOCT) | NESE 415-72MH STC (NOCT) | NESE 420-72MH STC (NOCT) | NESE 425-72MH STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 405Wp 301Wp | 410Wp 305Wp | 415Wp 308Wp | 420Wp 311Wp | 425Wp 313Wp |
Maximum power voltage(Vmp) | 41.2V 38.5V | 41.4V 38.6V | 41.6V 38.9V | 41.8V 39.1V | 42.0V 39.3V |
Maximum power current(Imp) | 9.84A 7.83A | 9.91A 7.89A | 9.98A 7.92A | 10.05A 7.96A | 10.12A 7.97A |
Open-circuit voltage(Voc) | 49.3V 45.8V | 49.5V 46.0V | 49.7V 46.2V | 49.9V 46.3V | 50.1V 46.5V |
Short-circuit current (Isc) | 10.28A 8.30A | 10.34A 8.35A | 10.40A 8.40A | 10.46A 8.45A | 10.52A 8.50A |
Module efficiency stc(%) | 19.97% | 20.22% | 20.46% | 20.71% | 20.96% |
Operating temperature(℃) | -40℃ ~ -85℃ | ||||
Maximum system voltage | 1000/1500VDC(IEC/UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.36% / ℃ | ||||
Temperature coefficients of voc | -0.27% / ℃ | ||||
Temperature coefficients of isc | +0.04% / ℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ |
Number of cell | 144 (6*24) | Dimensions | 2024*1002*35/40 |
Weight | 22.5/22.6Kg | Front glass | 3.2mm, anti-reflection Coating, high transmi Ssion, low iron, tempe Red glass |
Frame | Anodized aluminium alloy | Junction box | Ip67 rated or higher rated |
Output cables | 12 awg, length: 900-1200mm (35.43-47.24 inch) or Customized length |
20GP | 270/300PCS | 40GP | 594/660PCS |
40HQ | 638/715PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.