A HIGH EFFICIENCY PERC SOLAR CELL WITH 5 BUSBAR TECHNOLOGY TO ENSURE THE EFFICIENCY OF THE SOLAR MODULE UP TO 20.46% AND STABLE OPERATION.
0- 5W POSITIVE POWER TOLERANCE.
MORE POWER OUTPUT WITH A WEAK LIGHT CONDITION-THROUGH ADVANCED GLASS AND SOLAR CELLS.
WIND LOAD 2400 PA, SNOW LOAD 5400 PA.
EXCELLENT ANTI-PID PERFORMANCE, MINIMIZED THE DEGRADATION OF POWER.
HIGH SALT MIST AND AMMONIA RESISTANCE CERTIFIED BY TUV.
MODULE TYPE | NESE 395-72MH STC (NOCT) | NESE 400-72MH STC (NOCT) | NESE 405-72MH STC (NOCT) | NESE 410-72MH STC (NOCT) | NESE 415-72MH STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 395Wp 293Wp | 400Wp 296Wp | 405Wp 300Wp | 410Wp 304Wp | 415Wp 307Wp |
Maximum power voltage(Vmp) | 40.8V 37.8V | 41.0V 38.0V | 41.2V 38.2V | 41.4V 38.4V | 41.6V 38.6V |
Maximum power current(Imp) | 9.69A 7.74A | 9.76A 7.80A | 9.84A 7.86A | 9.91A 7.91A | 9.98A 8.02A |
Open-circuit voltage(Voc) | 48.9V 45.3V | 49.1V 45.5V | 49.3V 45.7V | 49.5V 45.9V | 49.7V 46.1V |
Short-circuit current (Isc) | 10.16A 8.21A | 10.24A 8.27A | 10.32A 8.34A | 10.04A 8.40A | 10.48A 8.47A |
Module efficiency stc(%) | 19.48% | 19.72% | 19.97% | 20.22% | 20.46% |
Operating temperature(℃) | -40℃ ~ -85℃ | ||||
Maximum system voltage | 1000/1500VDC(IEC/UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.36% / ℃ | ||||
Temperature coefficients of voc | -0.27% / ℃ | ||||
Temperature coefficients of isc | +0.04% / ℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ |
Number of cell | 144 (6*24) | Dimensions | 2024*1002*35/40 |
Weight | 22.5/22.6Kg | Front glass | 3.2mm, anti-reflection Coating, high transmi Ssion, low iron, tempe Red glass |
Frame | Anodized aluminium alloy | Junction box | Ip67 rated or higher rated |
Output cables | 12 awg, length: 900-1200mm (35.43-47.24 inch) or Customized length |
20GP | 270/300PCS | 40GP | 594/660PCS |
40HQ | 638/715PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.