A HIGH EFFICIENCY PERC SOLAR CELL WITH 5 BUSBAR TECHNOLOGY TO ENSURE THE EFFICIENCY OF THE SOLAR MODULE UP TO 20.00% AND STABLE OPERATION.
INCREASES 10-30% POWER GENERATION REVENUE.
MORE POWER OUTPUT WITH A WEAK LIGHT CONDITION-THROUGH ADVANCED GLASS AND SOLAR CELLS.
WIND LOAD 2400 PA, SNOW LOAD 5400 PA.
EXCELLENT ANTI-PID PERFORMANCE, MINIMIZED THE DEGRADATION OF POWER.
HIGH SALT MIST AND AMMONIA RESISTANCE CERTIFIED BY TUV.
MODULE TYPE | NESE 390-72MB STC (NOCT) | NESE 395-72MHB STC (NOCT) | NESE 400-72MHB STC (NOCT) | NESE 405-72MHB STC (NOCT) | NESE 410-72MHB STC (NOCT) |
---|---|---|---|---|---|
Maximum power(Pmax) | 390Wp 286Wp | 395Wp 290Wp | 400Wp 293Wp | 3405Wp 298Wp | 410Wp 301Wp |
Maximum power voltage(Vmp) | 40.5 37.3V | 40.7V 37.5V | 40.9V 37.7V | 41.1V 38.0V | 41.3V 38.2V |
Maximum power current(Imp) | 963A 7.66A | 9.71A 7.72A | 9.78A 7.78A | 9.86A 7.83A | 9.93A 7.88A |
Open-circuit voltage(Voc) | 48.6V 44.9V | 48.8V 45.1V | 49.0V 45.3V | 49.2V 45.6V | 49.4V 45.8V |
Short-circuit current (Isc) | 10.16A 8.21A | 10.24A 8.27A | 10.32A 8.34A | 10.40A 8.40A | 10.49A 8.47A |
Module efficiency STC (%) | 19.02% | 19.27% | 19.51% | 19.76% | 20.00% |
Operating temperature(℃) | -40℃ ~ 85℃ | ||||
Maximum system voltage | 1000/1500 (IEC&UL) | ||||
Maximum series fuse rating | 20A | ||||
Sorting power tolerance | 0 ~ + 3% | ||||
Temperature coefficients of pmax | -0.36% / ℃ | ||||
Temperature coefficients of Voc | -0.29%/℃ | ||||
Temperature coefficients of Isc | +0.05%/℃ | ||||
Nominal operating cell temperat-ure(Noct) | 45 ± 2℃ | ||||
Refer. Bifacial Factor | 70 ± 5% |
Number of cell | 72 (6*12) | Dimensions | 2046*1002*30 |
Weight | 26.5kg | Front glass | 2.0mm+2.0mm heat strengthened glalss |
Frame | Anodized aluminium alloy | Junction box | Ip67 rated or higher rated |
Output cables | 12 awg, length: 350 mm (13.78 inch) or Customized length |
20GP | 360PCS | 40GP | 792PCS |
40HG | 836PCS |
NE Solar is a global solar panel and solar cell manufacturer specializing in high quality mono perc, bifacial, and poly modules. The company is headquartered in Phnom Penh, Cambodia, with manufacturing in Cambodia and China.
New East Solar Energy (Cambodia) CO., LTD. All Rights Reserved
Technical Support: Suzhou Wanhe Network Technology Co., Ltd.